Description
| Model | ATi-1600 |
| @2 OHM Power Output | 1600 WATT |
| @4 OHM Power Output | 1600 WATT |
| Output Regulation | ≤2Db @1KHz |
| Input Connector | Female XLR Mic Socket |
| Input Channel | 200mV @100KΩ 1V @ 10KΩ |
| Frequency Response | 50-15KHz ±3dB |
| S/N Ratio | 60dB |
| Input CMMR | ›60dB |
| Potentiometer Control | Treble ±10dB at 10KHz BASS/MID ±10dB 100Hz to 1KHz |
| Output Channel | 200mV/100KΩ 1V/10KΩ |
| Output Connections | 2Ω 4Ω – Direct Connection 70 & 100 Volt line LMT Connection |
| Horn/Speaker Selector | Low Pass/Cut Filter |
| Power Supply | AC 220-240 VOLT |
| Cooling | Air Forced Cooling |
| Dimensional Detail | 19″ Rack Mounting Height – 3U |
| Protection Details | Fuse Protection Thermal Protection Circuit Breaker Relay Protection |









Reviews
There are no reviews yet.